Irish Grand National Race Card 2011
This year the Irish Grand National is the last of the four 'Nationals' to be run in the UK and Ireland and as such it will be a massive event on Easter Monday from a racing and a punting point of view. The Race Card will be essential reading for punters with all the runners featured with their odds and latest form for the race, it will have all the info that punters need before they have a bet on the big Fairyhouse race.
Please Note Pomme Thiepy, Beautiful Sound and Hold The Pine are currently the 3 reserves numbers 26,27 and 28 on the card and do not get a run.
Irish Grand National Card
Jonjo O'Neill knows what it takes to win and both Quantitativeeasing and Sunnyhillboy are worth consideration. However, PRINCE ERIK looks certain to appreciate the trip and can win this off a low weight for Dermot Weld if he can overcome a relative lack of experience.
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Synchronised (IRE) A P Crowe Jonjo O'Neill | 8 yrs / 162 lbs 1-5613 | ||
| 2 | ![]() | Or Noir De Somoza (FR) C O'Farrell D Pipe | 9 yrs / 159 lbs F1425F |
| 3 | ![]() | Backstage (FR) G Elliott | 9 yrs / 149 lbs 570110 |
| 4 | ![]() | Hughies Grey (IRE) R M Power M Torrens | 7 yrs / 149 lbs 47F211 |
| 5 | ![]() | Quantitativeeasing (IRE) A P McCoy N Henderson | 6 yrs / 149 lbs 7-7112 |
| 6 | ![]() | Quiscover Fontaine (FR) D J Casey W Mullins | 7 yrs / 149 lbs 169-2F |
| 7 | ![]() | See U Bob (IRE) A P Cawley P Nolan | 8 yrs / 148 lbs 2F67F2 |
| 8 | ![]() | Whatuthink (IRE) P Mangan O McKiernan | 9 yrs / 147 lbs 5-2F93 |
| 9 | ![]() | Shakervilz (FR) R Walsh W Mullins | 8 yrs / 146 lbs 61137- |
| 10 | ![]() | Sunnyhillboy (IRE) R McLernon Jonjo O'Neill | 8 yrs / 146 lbs 12-73F |
| 11 | ![]() | Western Charmer (IRE) A E Lynch D Hughes | 9 yrs / 146 lbs 1324F2 |
| 12 | ![]() | Prince Erik D J Condon D Weld | 7 yrs / 145 lbs 2F1251 |
| 13 | ![]() | Caim Hill (IRE) B O'Connell P Fenton | 8 yrs / 143 lbs 1-4005 |
| 14 | ![]() | Golden Kite (IRE) S J Hassett A Maguire | 9 yrs / 142 lbs 100190 |
| 15 | ![]() | Kilcrea Castle (IRE) Jack Doyle P Doyle | 9 yrs / 141 lbs 38P-50 |
| 16 | ![]() | Sarteano (FR) B Cooper D Hughes | 8 yrs / 141 lbs 472U20 |
| 17 | ![]() | Some Target (IRE) E Mullins W Mullins | 7 yrs / 141 lbs -23515 |
| 18 | ![]() | Sebadee (IRE) E O'Connell K Condon | 7 yrs / 140 lbs 234124 |
| 19 | ![]() | Deal Done (FR) R Loughran D Hughes | 7 yrs / 139 lbs -34383 |
| 20 | ![]() | Organisedconfusion (IRE) Miss N Carberry A Moore | 6 yrs / 139 lbs -76312 |
| 21 | ![]() | The Last Derby (FR) T Doyle E Griffin | 7 yrs / 139 lbs P-1803 |
| 22 | ![]() | A New Story (IRE) M Hourigan | 13 yrs / 138 lbs 806330 |
| 23 | ![]() | Glenstal Abbey (IRE) D G Hogan C Swan | 7 yrs / 138 lbs -11300 |
| 24 | ![]() | Ambobo (USA) N P Madden M Brassil | 11 yrs / 137 lbs 0-6942 |
| 25 | ![]() | Saddlers Storm (IRE) G Lee A Martin | 9 yrs / 137 lbs U8-660 |
| 26 | ![]() | Pomme Tiepy (FR) W Mullins | 8 yrs / 136 lbs 4-5365 |
| 27 | ![]() | Beautiful Sound (IRE) P Carberry G Elliott | 9 yrs / 136 lbs 1/1913 |
| 28 | ![]() | Hold The Pin (IRE) D Cullen | 12 yrs / 136 lbs 000011 |





























