Irish Grand National Runners 2011 - Synchronised The Top Weight
We are now fast approaching the 2011 Irish Grand National which takes place on Easter Monday. There will be a 25 runners taking their place at Fairyhouse with the betting showing a number of potential winners of the race. The likes of, Backstage and Synchronised all being well backed and they could all take their chance at Easter. They are all being well backed in the Irish Grand National Odds that are looking very competetive just a few days before the race.
Synchronised is the one at the top of the weights at the latest declaration stage with Or Noir De Somoza just in behind him. Beautiful Sound does not get a run.
Complete 2011 Race Card with Jockey Colours
2011 Irish Grand National Runners
| Number | Horse | Age - Weight | Jockey | Trainer |
|---|---|---|---|---|
| 1 | Synchronised | 8-11-8 | A P Crowe | J O'Neill |
| 2 | Or Noir De Somoza | 9-11-5 | C O'Farrell | D Pipe |
| 3 | Backstage | 9-10-9 | G Elliott | |
| 4 | Hughies Grey | 7-10-9 | R Power | M Torrens |
| 5 | Quantitativeeasing | 6-10-9 | A P McCoy | N Henderson |
| 6 | Quiscover Fontaine | 7-10-9 | D J Casey | W Mullins |
| 7 | See U Bob | 8-10-8 | A Cawley | P Nolan |
| 8 | Whatuthink | 9-10-7 | P Mangan | O McKiernan |
| 9 | Shakervilz | 8-10-6 | R Walsh | W Mullins |
| 10 | Sunnyhillboy | 8-10-6 | R Mclernon | J O'Neill |
| 11 | Western Charmer | 9-10-6 | A Lynch | D Hughes |
| 12 | Prince Erik | 7-10-5 | D Condon | D Weld |
| 13 | Caim Hill | 8-10-3 | B O'Connell | P Fenton |
| 14 | Golden Kite | 9-10-2 | S Hassett | A Maguire |
| 15 | Kilcrea Castle | 9-10-1 | J Doyle | P Doyle |
| 16 | Sarteano | 8-10-1 | Bryan Cooper | D Hughes |
| 17 | Some Target | 7-10-1 | E Mullins | W Mullins |
| 18 | Sebadee | 7-10-0 | E O'Connell | K Condon |
| 19 | Deal Done | 7-9-13 | R Loughran | D Hughes |
| 20 | Organisedconfusion | 6-9-13 | Miss N Carberry | A Moore |
| 21 | The Last Derby | 7-9-13 | T Doyle | E Griffin |
| 22 | A New Story | 13-9-13 | A Heskin | M Horrigan |
| 23 | Glenstal Abby | 7-9-12 | D Hogan | C Swan |
| 24 | Ambobo | 11-9-11 | N Madden | M Brazill |
| 25 | Saddlers Storm | 9-9-11 | G Lee | A Martin |

